Na speelronde 2 worden de waardes en posities van spelers definitief vastgesteld. Dat betekent dat er nog mutaties kunnen optreden binnen je team. Indien een speler minder waard wordt, dan wordt het verschil in waarde toegevoegd aan je budget. In het uitzonderlijke geval dat een speler meer waard wordt, dan wordt de betreffende speler uit je team verwijderd en wordt de oorspronkelijke waarde toegevoegd aan je budget.
Waardewijzigingen TopCoach NL
Naam | Pos. | Club | Oud | Nieuw | ||
Daley Blind | V | AJA | 4,00M | 3,50M | ||
Perr Schuurs | V | AJA | 3,00M | 2,50M | ||
Steven Berghuis | M | AJA | 5,00M | 4,00M | ||
Davy Klaassen | M | AJA | 5,00M | 4,00M | ||
Mohammed Amine Ihattaren | M | AJA | 4,00M | 2,00M | ||
Brian Brobbey | A | AJA | 5,50M | 5,00M | ||
Dusan Tadic | A | AJA | 6,00M | 5,00M | ||
Francisco Chico Conceicao | A | AJA | 2,50M | 2,00M | ||
Lorenzo Lucca | A | AJA | 2,50M | 2,00M | ||
Peter Vindahl Jensen | K | AZ | 3,00M | 2,00M | ||
Aslak Fonn Witry | V | AZ | 2,50M | 2,00M | ||
Zinho Vanheusden | V | AZ | 2,00M | 1,75M | ||
Timo Letschert | V | AZ | 1,75M | 1,50M | ||
Jordy Clasie | M | AZ | 2,50M | 2,00M | ||
Riechedly Bazoer | M | AZ | 2,50M | 2,00M | ||
Fedde de Jong | M | AZ | 1,50M | 1,25M | ||
Peer Koopmeiners | M | AZ | 1,75M | 1,25M | ||
Jesper Karlsson | A | AZ | 4,50M | 4,00M | ||
Jens Odgaard | A | AZ | 3,50M | 3,00M | ||
Mayckel Lahdo | A | AZ | 2,50M | 1,75M | ||
Brett Minnema | K | CAM | 750K | 500K | ||
Robbin Ruiter | K | CAM | 1,50M | 1,25M | ||
Floris Smand | V | CAM | 1,00M | 750K | ||
Sai van Wermeskerken | V | CAM | 1,25M | 750K | ||
Sekou Sylla | V | CAM | 1,50M | 750K | ||
Jhondly Van Der Meer | V | CAM | 750K | 500K | ||
David Sambissa | V | CAM | 1,75M | 1,50M | ||
Maxim Gullit | V | CAM | 1,25M | 1,00M | ||
Jasper ter Heide | M | CAM | 750K | 500K | ||
Robin Maulun | M | CAM | 2,25M | 2,00M | ||
Jamie Jacobs | M | CAM | 2,25M | 2,00M | ||
Mitchel Paulissen | M | CAM | 2,00M | 1,75M | ||
Sam Hendriks | A | CAM | 1,25M | 750K | ||
Tom Boere | A | CAM | 1,75M | 1,50M | ||
Michael Breij | A | CAM | 1,50M | 1,00M | ||
Max Wolfs | K | EMM | 1,00M | 750K | ||
Kyan van Dorp | K | EMM | 1,25M | 750K | ||
Arnaud Luzayadio | V | EMM | 1,00M | 750K | ||
Michaël Heylen | V | EMM | 1,25M | 750K | ||
Julius Dirksen | V | EMM | 750K | 500K | ||
Ben Scholte | M | EMM | 1,00M | 500K | ||
Jari Vlak | M | EMM | 1,75M | 1,50M | ||
Lucas Bernadou | M | EMM | 1,75M | 1,50M | ||
Maikel Kieftenbeld | M | EMM | 1,75M | 1,25M | ||
Teun Bijleveld | M | EMM | 1,25M | 1,00M | ||
Azzeddine Toufiqui | M | EMM | 1,75M | 1,00M | ||
Metehan Güclü | A | EMM | 1,00M | 750K | ||
Luciano Carty | A | EMM | 750K | 500K | ||
Jasin Amin Assehnoun | A | EMM | 1,50M | 1,25M | ||
Fernando Pacheco | A | EMM | 1,50M | 1,00M | ||
Gonzalo Sanchez | A | EMM | 1,75M | 1,00M | ||
Pascal Kuiper | K | EXC | 1,00M | 500K | ||
Nathangelo Markelo | V | EXC | 1,25M | 750K | ||
Serano Seymor | V | EXC | 750K | 500K | ||
Jaimy Buter | V | EXC | 1,00M | 500K | ||
Redouan El Yaakoubi | V | EXC | 1,25M | 1,00M | ||
Marouan Azarkan | M | EXC | 2,25M | 2,00M | ||
Yassin Ayoub | M | EXC | 1,75M | 1,50M | ||
Julian Baas | M | EXC | 1,75M | 1,50M | ||
Kenzo Goudmijn | M | EXC | 1,50M | 1,25M | ||
Michael Chacon | M | EXC | 1,25M | 1,00M | ||
Jacky Donkor | A | EXC | 1,00M | 750K | ||
Orkun Kökcü | M | FEY | 4,50M | 4,00M | ||
Jens Toornstra | M | FEY | 3,50M | 2,50M | ||
Santiago Giménez | A | FEY | 4,00M | 3,00M | ||
Oussama Idrissi | A | FEY | 3,00M | 2,50M | ||
Javairo Dilrosun | A | FEY | 3,50M | 2,50M | ||
Alireza Jahanbakhsh | A | FEY | 3,00M | 2,00M | ||
Mohamed Taabouni | A | FEY | 2,00M | 1,50M | ||
Ivor Pandur | K | FOR | 1,25M | 750K | ||
Tom Hendriks | K | FOR | 750K | 500K | ||
Roel Janssen | V | FOR | 1,50M | 750K | ||
Mike van Beijnen | V | FOR | 750K | 500K | ||
Rémy Vita | V | FOR | 1,25M | 500K | ||
Ivo Pinto | V | FOR | 1,50M | 1,00M | ||
Vasileios Sourlis | M | FOR | 1,00M | 750K | ||
Mats Seuntjens | M | FOR | 3,00M | 2,50M | ||
Deroy Duarte | M | FOR | 1,75M | 1,50M | ||
Arianit Ferati | M | FOR | 1,75M | 1,50M | ||
Dogan Erdogan | M | FOR | 1,75M | 1,50M | ||
Arian Kastrati | A | FOR | 1,00M | 500K | ||
Paul Gladon | A | FOR | 2,00M | 1,75M | ||
Iñigo Córdoba | A | FOR | 2,00M | 1,75M | ||
Tijjani Noslin | A | FOR | 1,25M | 1,00M | ||
Erwin Mulder | K | GAE | 1,25M | 750K | ||
Sven Jansen | K | GAE | 750K | 500K | ||
Jeffrey de Lange | K | GAE | 1,50M | 1,00M | ||
Justin Bakker | V | GAE | 1,50M | 750K | ||
Aventis Aventisian | V | GAE | 750K | 500K | ||
José Fontán | V | GAE | 1,50M | 1,25M | ||
Bas Kuipers | V | GAE | 1,50M | 1,00M | ||
Mats Deijl | V | GAE | 1,50M | 1,00M | ||
Jay Idzes | V | GAE | 1,50M | 1,00M | ||
Jamal Amofa | V | GAE | 1,50M | 1,00M | ||
Gerrit Nauber | V | GAE | 1,50M | 1,00M | ||
Pim Saathof | M | GAE | 750K | 500K | ||
Xander Blomme | M | GAE | 1,25M | 500K | ||
Philippe Rommens | M | GAE | 2,00M | 1,50M | ||
Willum Þór Willumsson | M | GAE | 1,50M | 1,25M | ||
Evert Linthorst | M | GAE | 1,75M | 1,25M | ||
Rashaan Fernandes | A | GAE | 1,25M | 750K | ||
Bobby Adekanye | A | GAE | 1,25M | 750K | ||
Martijn Berden | A | GAE | 1,25M | 500K | ||
Finn Stokkers | A | GAE | 1,75M | 1,25M | ||
Isac Lidberg | A | GAE | 1,75M | 1,25M | ||
Michael Verrips | K | GRO | 2,25M | 2,00M | ||
Peter Leeuwenburgh | K | GRO | 2,00M | 1,75M | ||
Yahya Kalley | V | GRO | 1,25M | 750K | ||
Mike te Wierik | V | GRO | 2,00M | 1,75M | ||
Marin Sverko | V | GRO | 1,75M | 1,50M | ||
Liam van Gelderen | V | GRO | 1,75M | 1,50M | ||
Damil Dankerlui | V | GRO | 2,00M | 1,50M | ||
Nordin Musampa | V | GRO | 1,75M | 1,25M | ||
Wessel Dammers | V | GRO | 2,00M | 1,25M | ||
Radinio Balker | V | GRO | 1,25M | 1,00M | ||
Joël van Kaam | V | GRO | 1,25M | 1,00M | ||
Emmanuel Matuta | M | GRO | 1,00M | 750K | ||
Tomas Suslov | M | GRO | 2,50M | 2,00M | ||
Daleho Irandust | M | GRO | 1,75M | 1,50M | ||
Laros Duarte | M | GRO | 2,00M | 1,50M | ||
Xavier Mous | K | HEE | 1,75M | 1,25M | ||
Syb van Ottele | V | HEE | 1,25M | 750K | ||
Milan van Ewijk | V | HEE | 2,25M | 2,00M | ||
Hussein Ali | V | HEE | 1,75M | 1,00M | ||
Tibor Halilovic | M | HEE | 3,00M | 2,50M | ||
Anas Tahiri | M | HEE | 2,00M | 1,75M | ||
Simon Olsson | M | HEE | 1,50M | 1,25M | ||
Rami Al Hajj | M | HEE | 1,75M | 1,00M | ||
Sydney van Hooijdonk | A | HEE | 3,00M | 2,50M | ||
Amin Sarr | A | HEE | 3,00M | 2,50M | ||
Alex Timossi Andersson | A | HEE | 2,00M | 1,50M | ||
Ilias Bronkhorst | V | NEC | 1,25M | 750K | ||
Calvin Verdonk | V | NEC | 1,50M | 1,00M | ||
Mathias De Wolf | M | NEC | 750K | 500K | ||
Jordy Bruijn | M | NEC | 2,00M | 1,75M | ||
Andri Fannar Baldursson | M | NEC | 1,75M | 1,00M | ||
Pedro Marques | A | NEC | 2,50M | 2,00M | ||
Magnus Mattsson | A | NEC | 1,25M | 1,00M | ||
Mauro Júnior | V | PSV | 3,50M | 3,00M | ||
Jarrad Branthwaite | V | PSV | 3,00M | 2,50M | ||
Derrick Luckassen | V | PSV | 2,50M | 2,00M | ||
Ki-Jana Hoever | V | PSV | 3,00M | 2,00M | ||
Guus Til | M | PSV | 5,00M | 4,50M | ||
Marco van Ginkel | M | PSV | 2,50M | 2,00M | ||
Richard Ledezma | M | PSV | 2,00M | 1,75M | ||
Sávio | A | PSV | 2,00M | 1,50M | ||
Mark Spenkelink | K | RKC | 750K | 500K | ||
Etienne Vaessen | K | RKC | 1,50M | 1,25M | ||
Joel Dinis Castro Pereira | K | RKC | 1,50M | 1,00M | ||
Luuk Wouters | V | RKC | 1,00M | 750K | ||
Saïd Bakari | V | RKC | 1,25M | 1,00M | ||
Kevin Felida | M | RKC | 1,00M | 750K | ||
Hans Mulder | M | RKC | 1,00M | 500K | ||
Vurnon Anita | M | RKC | 1,25M | 1,00M | ||
Patrick Vroegh | M | RKC | 1,25M | 1,00M | ||
Roy Kuijpers | A | RKC | 1,00M | 500K | ||
Julen Lobete | A | RKC | 1,75M | 1,50M | ||
Florian Jozefzoon | A | RKC | 1,50M | 1,25M | ||
Mika Biereth | A | RKC | 1,75M | 1,25M | ||
Zakaria Bakkali | A | RKC | 1,50M | 1,00M | ||
Youri Schoonderwaldt | K | SPA | 750K | 500K | ||
Omar Rekik | V | SPA | 1,25M | 750K | ||
Augustin Drakpe | V | SPA | 750K | 500K | ||
Laurent Jans | V | SPA | 1,00M | 500K | ||
Bart Vriends | V | SPA | 1,75M | 1,50M | ||
Adil Auassar | V | SPA | 1,50M | 1,25M | ||
Aaron Meijers | V | SPA | 1,25M | 1,00M | ||
Shurandy Sambo | V | SPA | 1,50M | 1,00M | ||
Sven Mijnans | M | SPA | 1,25M | 1,00M | ||
Joshua Kitolano | M | SPA | 1,50M | 1,00M | ||
Charles-Andreas Brym | A | SPA | 1,25M | 750K | ||
Mario Engels | A | SPA | 1,50M | 750K | ||
Mohammed Tahiri | A | SPA | 750K | 500K | ||
Koki Saito | A | SPA | 1,75M | 1,25M | ||
Luca Everink | V | TWE | 1,50M | 1,00M | ||
Casper Staring | M | TWE | 1,25M | 750K | ||
Michal Sadílek | M | TWE | 2,25M | 2,00M | ||
Ramiz Zerrouki | M | TWE | 2,25M | 2,00M | ||
Mathias Kjølø | M | TWE | 1,50M | 1,00M | ||
Thijs van Leeuwen | A | TWE | 1,00M | 750K | ||
Manfred Ugalde | A | TWE | 2,00M | 1,75M | ||
Vaclav Cerny | A | TWE | 1,75M | 1,50M | ||
Josh Rawlins | V | UTR | 1,25M | 750K | ||
Modibo Sagnan | V | UTR | 2,25M | 2,00M | ||
Nick Viergever | V | UTR | 2,50M | 2,00M | ||
Mike van der Hoorn | V | UTR | 2,50M | 2,00M | ||
Djevencio van der Kust | V | UTR | 2,50M | 2,00M | ||
Mark van der Maarel | V | UTR | 2,00M | 1,75M | ||
Arthur Zagre | V | UTR | 1,50M | 1,00M | ||
Can Bozdogan | M | UTR | 2,25M | 2,00M | ||
Bas Dost | A | UTR | 4,00M | 3,50M | ||
Anastasios Douvikas | A | UTR | 3,00M | 2,50M | ||
Mimoun Mahi | A | UTR | 1,75M | 1,50M | ||
Moussa Sylla | A | UTR | 1,75M | 1,50M | ||
Jeroen Houwen | K | VIT | 2,50M | 2,00M | ||
Markus Schubert | K | VIT | 2,50M | 2,00M | ||
Maximilian Wittek | V | VIT | 3,00M | 2,50M | ||
Ryan Flamingo | V | VIT | 2,25M | 2,00M | ||
Ferro | V | VIT | 2,50M | 2,00M | ||
Melle Meulensteen | V | VIT | 2,50M | 2,00M | ||
Enzo Cornelisse | V | VIT | 2,50M | 2,00M | ||
Carlens Arcus | V | VIT | 2,50M | 2,00M | ||
Tomas Hajek | V | VIT | 1,75M | 1,50M | ||
Sondre Tronstad | M | VIT | 2,50M | 2,00M | ||
Daan Huisman | M | VIT | 2,00M | 1,50M | ||
Gyan de Regt | A | VIT | 1,25M | 750K | ||
Thomas Buitink | A | VIT | 2,00M | 1,50M | ||
Mohamed Sankoh | A | VIT | 2,00M | 1,50M | ||
Barry Lauwers | K | VOL | 1,00M | 750K | ||
Achraf Douiri | V | VOL | 1,25M | 750K | ||
Damon Mirani | V | VOL | 1,50M | 1,25M | ||
Dean James | V | VOL | 1,25M | 1,00M | ||
Calvin Twigt | M | VOL | 1,25M | 750K | ||
Walid Ould-Chikh | M | VOL | 1,25M | 750K | ||
Joey Antonioli | M | VOL | 750K | 500K | ||
Francesco Antonucci | M | VOL | 1,75M | 1,50M | ||
Carel Eiting | M | VOL | 1,50M | 1,25M | ||
Gaetano Oristanio | M | VOL | 1,50M | 1,00M | ||
Bilal Ould-Chikh | A | VOL | 1,25M | 750K | ||
Leon Maloney | A | VOL | 750K | 500K | ||
Lequincio Zeefuik | A | VOL | 1,00M | 500K | ||
Robert Mühren | A | VOL | 2,50M | 2,00M | ||
Ibrahim El Kadiri | A | VOL | 1,25M | 1,00M |
Waarom doen we dit?
De eerste speelrondes behoren tot een transferperiode omdat in deze periode de transfermarkt nog geopend is en (mede als gevolg daarvan) ook in de opstellingen van de clubs nog veel wijzigt. Dat is de realiteit waarmee we rekening moeten houden binnen het spel. Onderdeel van de transferperiode is dat na speelronde 2, de waarde van de spelers definitief worden vastgesteld. Dit is vooraf ook door Scorito aangekondigd in uitleg, spelregels en diverse mails. De reden hiervan is dat Scorito op deze wijze, de waarde van de spelers veel scherper kan bepalen. Anders moeten wij een maand voor de start van de competitie al bepalen wie er basisspeler wordt, welke spelers mogelijk nog verkocht worden etc. Het gevolg is dat sommige spelers daardoor niet goed geprijsd worden. Scorito hecht veel waarde aan een uitdagend spel. Dat je als deelnemer wordt gedwongen “lastige keuzes” te maken. Een belangrijke voorwaarde daarbij is echter wél dat de waardes van de spelers daar goed op aansluiten.